Ceisiadau | Gradd | Prawf Melynedd | Anweddol sylwedd cynnwys (%) | Hydrocsyl cynnwys (%) | Grŵp acetal Cynnwys (%) | Haze | Trosglwyddiad Ysgafn | Mynegai Toddwch @ 120 ℃ (g/10 munud) | Asid Rhydd Cynnwys (%) | Gludedd (ateb PVB 10.0%) mPa.s | Swmp Dwysedd (g/100mL) |
PVB Interlayer | DVB201 | Dim melynrwydd gweledol | ≦ 1.5 | 17.0~ 20.0 | 75-80 | ≤0.40 | ≥87.0 | 0.90 -1.70 | ≤0.0100 | 1000 ~ 1400 | ≥ 14.0 |
DVB202 | Dim melynrwydd gweledol | ≦ 1.5 | 17.0~ 20.0 | 75-80 | ≤0.40 | ≥87.0 | 1.30 -2.10 | ≤0.0100 | 900 ~ 1300 | ≥ 14.0 | |
Cerameg electronig, cotio, inc | Gradd | Anweddol sylwedd cynnwys (%) | Biwtyl aldehyd cynnwys (wt%) | Hydrocsyl cynnwys (wt%) | Asid Rhydd Cynnwys (%) | Gludedd 23 ℃ (mPa.s) | |||||
DVB402 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 10 ~ 30 | ||||||
DVB412 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 30 ~ 50 | ||||||
DVB413 | ≦ 3.0 | 71.0 ~74.0 | 24.0 ~ 27.0 | ≦0.50 | 10 ~ 60 | ||||||
DVB422 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 50 ~ 80 | ||||||
DVB432 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 100 ~ 170 | ||||||
DVB433 | ≦ 3.0 | 71.0 ~74.0 | 24.0 ~ 27.0 | ≦0.50 | 140 ~ 220 | ||||||
DVB462 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 40 ~ 90* | ||||||
DVB463 | ≦ 3.0 | 71.0 ~74.0 | 24.0 ~ 27.0 | ≦0.50 | 60 ~ 120* |
*mewn 5%ateb ethanol, mae eraill mewn 10%ateb ethanol